The visualization below uses the funded date as a way of measuring lending activity. All times are in US Eastern time. Each hour includes data from 30 minutes before and after the hour. For example, 4pm includes data from 3:30:00 to 4:29:59.

 12am12345678 9101112pm123456 7891011Total
    Mon1038 967 747 598 532 388 441 476 597 778 858 1066 1182 1256 1309 1307 1390 1358 1382 1241 1310 1279 1204 110523809
    Tue1050 904 682 594 525 470 418 510 619 772 947 998 1135 1199 1224 1343 1459 1431 1337 1274 1185 1258 1116 128323733
    Wed1134 1048 792 604 553 457 499 522 686 798 887 1015 1190 1106 1308 1290 1484 1468 1353 1297 1277 1132 1270 117224342
    Thu1086 975 986 652 553 499 483 550 598 735 890 1123 1120 1218 1224 1290 1348 1305 1363 1222 1173 1190 1231 122824042
    Fri1089 946 733 611 532 485 549 564 624 831 985 1057 1243 1260 1270 1322 1328 1384 1293 1304 1064 1246 1221 110124042
    Sat1051 835 750 658 552 493 464 577 667 823 1045 1119 1253 1397 1351 1203 1277 1224 1198 1107 1097 1009 1015 88323048
    Sun855 774 592 506 455 439 415 448 630 681 836 1035 1168 1174 1273 1274 1300 1301 1272 1277 1127 1130 1185 124122388
    Totals7303 6449 5282 4223 3702 3231 3269 3647 4421 5418 6448 7413 8291 8610 8959 9029 9586 9471 9198 8722 8233 8244 8242 8013165404

The least time to fund a loan was 65.0 seconds, for loan 107943, which was for $150. (This excludes some early loans that were funded before they were posted.)

Adjusting for the amount of the loan, the quickest funding was for loan 42364, which had $2,275 funded in 155 seconds (averaging $14.68 every second).


This equal-width histogram shows that almost all loans are funded within several days.


Equal-height histogram of minutes between posted date and funded date
Bucket# LoansMinimum MinutesMaximum Minutes
116,5201.183.4
216,52083.4146.0
316,520146.0226.9
416,520226.9359.8
516,520359.8612.1
616,520612.11,051.8
716,5201,051.91,922.0
816,5191,922.14,159.8
916,5194,160.112,156.8
1016,51912,157.6120,975.9