The visualization below uses the funded date as a way of measuring lending activity. All times are in US Eastern time. Each hour includes data from 30 minutes before and after the hour. For example, 4pm includes data from 3:30:00 to 4:29:59.
| 12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 709 | 659 | 514 | 425 | 380 | 236 | 300 | 314 | 431 | 507 | 586 | 732 | 795 | 860 | 893 | 901 | 956 | 987 | 1000 | 891 | 958 | 934 | 855 | 826 | 16649 | |
| Tue | 781 | 678 | 504 | 402 | 350 | 313 | 297 | 353 | 424 | 551 | 630 | 701 | 793 | 865 | 875 | 971 | 999 | 1008 | 954 | 927 | 840 | 914 | 802 | 914 | 16846 | |
| Wed | 815 | 708 | 556 | 446 | 371 | 334 | 340 | 367 | 499 | 572 | 660 | 728 | 873 | 785 | 941 | 933 | 1045 | 1079 | 971 | 970 | 967 | 870 | 906 | 823 | 17559 | |
| Thu | 768 | 717 | 788 | 439 | 351 | 310 | 324 | 398 | 439 | 559 | 655 | 774 | 814 | 861 | 880 | 897 | 967 | 900 | 969 | 884 | 850 | 807 | 862 | 862 | 17075 | |
| Fri | 804 | 704 | 518 | 432 | 377 | 360 | 380 | 366 | 452 | 574 | 663 | 740 | 875 | 890 | 857 | 916 | 889 | 930 | 909 | 965 | 815 | 944 | 808 | 785 | 16953 | |
| Sat | 712 | 582 | 522 | 498 | 367 | 351 | 329 | 396 | 449 | 601 | 716 | 781 | 884 | 965 | 966 | 877 | 924 | 889 | 801 | 772 | 788 | 716 | 692 | 618 | 16196 | |
| Sun | 567 | 548 | 428 | 373 | 339 | 288 | 298 | 308 | 420 | 499 | 596 | 725 | 882 | 862 | 922 | 901 | 917 | 942 | 900 | 932 | 793 | 809 | 849 | 853 | 15951 | |
| Totals | 5156 | 4596 | 3830 | 3015 | 2535 | 2192 | 2268 | 2502 | 3114 | 3863 | 4506 | 5181 | 5916 | 6088 | 6334 | 6396 | 6697 | 6735 | 6504 | 6341 | 6011 | 5994 | 5774 | 5681 | 117229 |
The least time to fund a loan was 65.0 seconds, for loan 107943, which was for $150. (This excludes some early loans that were funded before they were posted.)
Adjusting for the amount of the loan, the quickest funding was for loan 42364, which had $2,275 funded in 155 seconds (averaging $14.68 every second).
This equal-width histogram shows that almost all loans are funded within several days.
| Equal-height histogram of minutes between posted date and funded date | |||
|---|---|---|---|
| Bucket | # Loans | Minimum Minutes | Maximum Minutes |
| 1 | 11,703 | 1.1 | 81.7 |
| 2 | 11,703 | 81.7 | 140.7 |
| 3 | 11,702 | 140.7 | 212.9 |
| 4 | 11,702 | 213.0 | 323.7 |
| 5 | 11,702 | 323.7 | 525.3 |
| 6 | 11,702 | 525.3 | 871.2 |
| 7 | 11,702 | 871.3 | 1,447.5 |
| 8 | 11,702 | 1,447.6 | 2,933.8 |
| 9 | 11,702 | 2,933.8 | 8,160.4 |
| 10 | 11,702 | 8,160.5 | 120,975.9 |