The visualization below uses the funded date as a way of measuring lending activity. All times are in US Eastern time. Each hour includes data from 30 minutes before and after the hour. For example, 4pm includes data from 3:30:00 to 4:29:59.

 12am12345678 9101112pm123456 7891011Total
    Mon709 659 514 425 380 236 300 314 431 507 586 732 795 860 893 901 956 987 1000 891 958 934 855 82616649
    Tue781 678 504 402 350 313 297 353 424 551 630 701 793 865 875 971 999 1008 954 927 840 914 802 91416846
    Wed815 708 556 446 371 334 340 367 499 572 660 728 873 785 941 933 1045 1079 971 970 967 870 906 82317559
    Thu768 717 788 439 351 310 324 398 439 559 655 774 814 861 880 897 967 900 969 884 850 807 862 86217075
    Fri804 704 518 432 377 360 380 366 452 574 663 740 875 890 857 916 889 930 909 965 815 944 808 78516953
    Sat712 582 522 498 367 351 329 396 449 601 716 781 884 965 966 877 924 889 801 772 788 716 692 61816196
    Sun567 548 428 373 339 288 298 308 420 499 596 725 882 862 922 901 917 942 900 932 793 809 849 85315951
    Totals5156 4596 3830 3015 2535 2192 2268 2502 3114 3863 4506 5181 5916 6088 6334 6396 6697 6735 6504 6341 6011 5994 5774 5681117229

The least time to fund a loan was 65.0 seconds, for loan 107943, which was for $150. (This excludes some early loans that were funded before they were posted.)

Adjusting for the amount of the loan, the quickest funding was for loan 42364, which had $2,275 funded in 155 seconds (averaging $14.68 every second).


This equal-width histogram shows that almost all loans are funded within several days.


Equal-height histogram of minutes between posted date and funded date
Bucket# LoansMinimum MinutesMaximum Minutes
111,7031.181.7
211,70381.7140.7
311,702140.7212.9
411,702213.0323.7
511,702323.7525.3
611,702525.3871.2
711,702871.31,447.5
811,7021,447.62,933.8
911,7022,933.88,160.4
1011,7028,160.5120,975.9